Test match captains :
Indian Test match captains |
Number! | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
1 |
| CK Nayudu | 1932 | England | England | 1 | 0 | 1 | 0 |
1933/4 | England | India | 3 | 0 | 2 | 1 |
Total | 4 | 0 | 3 | 1 |
2 | | Maharajkumar of Vizianagram | 1936 | England | England | 3 | 0 | 2 | 1 |
Total | 3 | 0 | 2 | 1 |
3 | | Iftikhar Ali Khan Pataudi | 1946 | England | England | 3 | 0 | 1 | 2 |
Total | 3 | 0 | 1 | 2 |
4 | | Lala Amarnath | 1947/8 | Australia | Australia | 5 | 0 | 4 | 1 |
1948/9 | West Indies | India | 5 | 0 | 1 | 4 |
1952/3 | Pakistan | India | 5 | 2 | 1 | 2 |
Total | 15 | 2 | 6 | 7 |
5 | | Vijay Hazare | 1951/2 | England | India | 5 | 1 | 1 | 3 |
1952 | England | England | 4 | 0 | 3 | 1 |
1952/3 | West Indies | West Indies | 5 | 0 | 1 | 4 |
Total | 14 | 1 | 5 | 8 |
6 |
| Vinoo Mankad | 1954/5 | Pakistan | Pakistan | 5 | 0 | 0 | 5 |
1958/9† | West Indies | India | 1 | 0 | 1 | 0 |
Total | 6 | 0 | 1 | 5 |
7 | | Ghulam Ahmed | 1955/6† | New Zealand | India | 1 | 0 | 0 | 1 |
1958/9 | West Indies | India | 2 | 0 | 2 | 0 |
Total | 3 | 0 | 2 | 1 |
8 | | Polly Umrigar | 1955/6 | New Zealand | India | 4 | 2 | 0 | 2 |
1956/7 | Australia | India | 3 | 0 | 2 | 1 |
1958/9† | West Indies | India | 1 | 0 | 0 | 1 |
Total | 8 | 2 | 2 | 4 |
9 | | Hemu Adhikari | 1958/9† | West Indian | India | 1 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 1 |
10 | | Datta Gaekwad | 1959 | England | England | 4 | 0 | 4 | 0 |
Total | 4 | 0 | 4 | 0 |
11 |
| Pankaj Roy | 1959† | England | England | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 |
12 | | Gulabrai Ramchand | 1959/60 | Australia | India | 5 | 1 | 2 | 2 |
Total | 5 | 1 | 2 | 2 |
13 | | Nari Contractor | 1960/1 | Pakistan | India | 5 | 0 | 0 | 5 |
1961/2 | England | India | 5 | 2 | 0 | 3 |
1961/2† | West Indies | West Indies | 2 | 0 | 2 | 0 |
Total | 12 | 2 | 2 | 8 |
14 | | Mansoor Ali Khan Pataudi | 1961/2 | West Indies | West Indies | 3 | 0 | 3 | 0 |
1963/4 | England | India | 5 | 0 | 0 | 5 |
1964/5 | Australia | India | 3 | 1 | 1 | 1 |
1964/5 | New Zealand | India | 4 | 1 | 0 | 3 |
1966/7 | West Indies | India | 3 | 0 | 2 | 1 |
1967 | England | England | 3 | 0 | 3 | 0 |
1967/8 | Australia | Australia | 3 | 0 | 3 | 0 |
1967/8 | New Zealand | New Zealand | 4 | 3 | 1 | 0 |
1969/70 | New Zealand | India | 3 | 1 | 1 | 1 |
1969/70 | Australia | India | 5 | 1 | 3 | 1 |
1974/5 | West Indies | India | 4 | 2 | 2 | 0 |
Total | 40 | 9 | 19 | 12 |
15 | | Chandu Borde | 1967/8† | Australia | Australia | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 |
16 | | Ajit Wadekar | 1970/1 | West Indies | West Indies | 5 | 1 | 0 | 4 |
1971 | England | England | 3 | 1 | 0 | 2 |
1972/3 | England | India | 5 | 2 | 1 | 2 |
1974 | England | England | 3 | 0 | 3 | 0 |
Total | 16 | 4 | 4 | 8 |
17 | | Srinivas Venkataraghavan | 1974/5† | West Indies | India | 1 | 0 | 1 | 0 |
1979 | England | England | 4 | 0 | 1 | 3 |
Total | 5 | 0 | 2 | 3 |
18 | | Sunil Gavaskar | 1975/6† | New Zealand | New Zealand | 1 | 1 | 0 | 0 |
1978/9 | West Indies | India | 6 | 1 | 0 | 5 |
1979/80 | Australia | India | 6 | 2 | 0 | 4 |
1979/80 | Pakistan | India | 5 | 2 | 0 | 3 |
1980/1 | Australia | Australia | 3 | 1 | 1 | 1 |
1980/1 | New Zealand | New Zealand | 3 | 0 | 1 | 2 |
1981/2 | England | India | 6 | 1 | 0 | 5 |
1982 | England | England | 3 | 0 | 1 | 2 |
1982/3 | Sri Lanka | India | 1 | 0 | 0 | 1 |
1982/3 | Pakistan | Pakistan | 6 | 0 | 3 | 3 |
1984/5 | Pakistan | Pakistan | 2 | 0 | 0 | 2 |
1984/5 | England | India | 5 | 1 | 2 | 2 |
Total | 47 | 9 | 8 | 30 |
19 | | Bishen Singh Bedi | 1975/6 | New Zealand | New Zealand | 2 | 0 | 1 | 1 |
1975/6 | West Indies | West Indies | 4 | 1 | 2 | 1 |
1976/7 | New Zealand | India | 3 | 2 | 0 | 1 |
1976/7 | England | India | 5 | 1 | 3 | 1 |
1977/8 | Australia | Australia | 5 | 2 | 3 | 0 |
1978/9 | Pakistan | Pakistan | 3 | 0 | 2 | 1 |
Total | 22 | 6 | 11 | 5 |
20 | | Gundappa Viswanath | 1979/80† | Pakistan | India | 1 | 0 | 0 | 1 |
1979/1980 | England | India | 1 | 0 | 1 | 0 |
Total | 2 | 0 | 1 | 1 |
21 | | Kapil Dev | 1982/3 | West Indies | West Indies | 5 | 0 | 2 | 3 |
1983/4 | Pakistan | India | 3 | 0 | 0 | 3 |
1983/4 | West Indies | India | 6 | 0 | 3 | 3 |
1985 | Sri Lanka | Sri Lanka | 3 | 0 | 1 | 2 |
1985/6 | Australia | Australia | 3 | 0 | 0 | 3 |
1986 | England | England | 3 | 2 | 0 | 1 |
1986/7 | Australia | India | 3 | 0 | 0 | 2 |
1986/7 | Sri Lanka | India | 3 | 2 | 0 | 1 |
1986/7 | Pakistan | India | 5 | 0 | 1 | 4 |
Total | 34 | 4 | 7 | 23 |
22 | | Dilip Vengsarkar | 1987/8 | West Indies | India | 3 | 0 | 1 | 2 |
1988/9 | New Zealand | India | 3 | 2 | 1 | 0 |
1988/9 | West Indies | West Indies | 4 | 0 | 3 | 1 |
Total | 10 | 2 | 5 | 3 |
23 | | Ravi Shastri | 1987/8† | West Indies | India | 1 | 1 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
24 | | Krishnamachari Srikkanth | 1989/90 | Pakistan | Pakistan | 4 | 0 | 0 | 4 |
Total | 4 | 0 | 0 | 4 |
25 |
| Mohammad Azharuddin | 1989/90 | New Zealand | New Zealand | 3 | 0 | 1 | 2 |
1990 | England | England | 3 | 0 | 1 | 2 |
1990/1 | Sri Lanka | India | 1 | 1 | 0 | 0 |
1991/2 | Australia | Australia | 5 | 0 | 4 | 1 |
1992/3 | Zimbabwe | Zimbabwe | 1 | 0 | 0 | 1 |
1992/3 | South Africa | South Africa | 4 | 0 | 1 | 3 |
1992/3 | England | India | 3 | 3 | 0 | 0 |
1992/3 | Zimbabwe | India | 1 | 1 | 0 | 0 |
1993 | Sri Lanka | Sri Lanka | 3 | 1 | 0 | 2 |
1993/4 | Sri Lanka | India | 3 | 3 | 0 | 0 |
1993/4 | New Zealand | New Zealand | 1 | 0 | 0 | 1 |
1994/5 | West Indies | India | 3 | 1 | 1 | 1 |
1995/6 | New Zealand | India | 3 | 1 | 0 | 2 |
1996 | England | England | 3 | 0 | 1 | 2 |
1997/8 | Australia | India | 3 | 2 | 1 | 0 |
1998/9 | Zimbabwe | Zimbabwe | 1 | 0 | 1 | 0 |
1998/9 | New Zealand | New Zealand | 2 | 0 | 1 | 1 |
1998/9 | Pakistan | India | 2 | 1 | 1 | 0 |
1998/9 | Pakistan | India | 1 | 0 | 1 | 0 |
1998/9 | Sri Lanka | Sri Lanka | 1 | 0 | 0 | 1 |
Total | 47 | 14 | 14 | 19 |
26 | | Sachin Tendulkar | 1996/7 | Australia | India | 1 | 1 | 0 | 0 |
1996/7 | South Africa | India | 3 | 2 | 1 | 0 |
1996/7 | South Africa | South Africa | 3 | 0 | 2 | 1 |
1996/7 | West Indies | West Indies | 5 | 0 | 1 | 4 |
1997 | Sri Lanka | Sri Lanka | 2 | 0 | 0 | 2 |
1997/8 | Sri Lanka | India | 3 | 0 | 0 | 3 |
1999/2000 | New Zealand | India | 3 | 1 | 0 | 2 |
1999/2000 | Australia | Australia | 3 | 0 | 3 | 0 |
1999/2000 | South Africa | India | 2 | 0 | 2 | 0 |
Total | 25 | 4 | 9 | 12 |
27 | | Sourav Ganguly | 2000/1 | Bangladesh | Bangladesh | 1 | 1 | 0 | 0 |
2000/1 | Zimbabwe | India | 2 | 1 | 0 | 1 |
2000/1 | Australia | India | 3 | 2 | 1 | 0 |
2001 | Zimbabwe | Zimbabwe | 2 | 1 | 1 | 0 |
2001 | Sri Lanka | Sri Lanka | 3 | 1 | 2 | 0 |
2001/2 | South Africa | South Africa | 2 | 0 | 1 | 1 |
2001/2 | England | India | 3 | 1 | 0 | 2 |
2001/2 | Zimbabwe | India | 2 | 2 | 0 | 0 |
2001/2 | West Indies | West Indies | 5 | 1 | 2 | 2 |
2002 | England | England | 4 | 1 | 1 | 2 |
2002/3 | West Indies | India | 3 | 2 | 0 | 1 |
2002/3 | New Zealand | New Zealand | 2 | 0 | 2 | 0 |
2003/4 | New Zealand | India | 1 | 0 | 0 | 1 |
2003/4 | Australia | Australia | 4 | 1 | 1 | 2 |
2003/4† | Pakistan | Pakistan | 1 | 1 | 0 | 0 |
2004/5 | Australia | India | 2 | 0 | 1 | 1 |
2004/5 | South Africa | India | 2 | 1 | 0 | 1 |
2004/5 | Bangladesh | Bangladesh | 2 | 2 | 0 | 0 |
2004/5 | Pakistan | India | 3 | 1 | 1 | 1 |
2005/6 | Zimbabwe | Zimbabwe | 2 | 2 | 0 | 0 |
Total | 49 | 21 | 13 | 15 |
28 | | Rahul Dravid | 2003/4† | New Zealand | India | 1 | 0 | 0 | 1 |
2003/4† | Pakistan | Pakistan | 2 | 1 | 1 | 0 |
2004/5† | Australia | India | 2 | 1 | 1 | 0 |
2005/6 | Sri Lanka | India | 2 | 1 | 0 | 1 |
2005/6 | Pakistan | Pakistan | 3 | 0 | 1 | 2 |
2005/6 | England | India | 3 | 1 | 1 | 1 |
2005/6 | West Indies | West Indies | 4 | 1 | 0 | 3 |
2006/7 | South Africa | South Africa | 3 | 1 | 2 | 0 |
2007 | Bangladesh | Bangladesh | 2 | 1 | 0 | 1 |
2007 | England | England | 3 | 1 | 0 | 2 |
Total | 25 | 8 | 6 | 11 |
29 | | Virender Sehwag | 2005/6† | Sri Lanka | India | 1 | 1 | 0 | 0 |
2009† | New Zealand | New Zealand | 1 | 0 | 0 | 1 |
2010† | Bangladesh | Bangladesh | 1 | 1 | 0 | 0 |
2012† | Australia | Australia | 1 | 0 | 1 | 0 |
Total | 4 | 2 | 1 | 1 |
30 | | Anil Kumble | 2007 | Pakistan | India | 3 | 1 | 0 | 2 |
2007/8 | Australia | Australia | 4 | 1 | 2 | 1 |
2008 | South Africa | India | 2 | 0 | 1 | 1 |
2008 | Sri Lanka | Sri Lanka | 3 | 1 | 2 | 0 |
2008 | Australia | India | 2 | 0 | 0 | 2 |
Total | 14 | 3 | 5 | 6 |
31 | | MS Dhoni | 2008† | South Africa | India | 1 | 1 | 0 | 0 |
2008† | Australia | India | 2 | 2 | 0 | 0 |
2008 | England | India | 2 | 1 | 0 | 1 |
2009 | New Zealand | New Zealand | 2 | 1 | 0 | 1 |
2009 | Sri Lanka | India | 3 | 2 | 0 | 1 |
2010 | Bangladesh | Bangladesh | 1 | 1 | 0 | 0 |
2010 | South Africa | India | 2 | 1 | 1 | 0 |
2010 | Sri Lanka | Sri Lanka | 3 | 1 | 1 | 1 |
2010 | Australia | India | 2 | 2 | 0 | 0 |
2010 | New Zealand | India | 3 | 1 | 0 | 2 |
2010 | South Africa | South Africa | 3 | 1 | 1 | 1 |
2011 | West Indies | West Indies | 3 | 1 | 0 | 2 |
2011 | England | England | 4 | 0 | 4 | 0 |
2011 | West Indies | India | 3 | 2 | 0 | 1 |
2011/12 | Australia | Australia | 3 | 0 | 3 | 0 |
2012 | New Zealand | India | 2 | 2 | 0 | 0 |
2012 | England | India | 4 | 1 | 2 | 1 |
2013 | Australia | India | 4 | 4 | 0 | 0 |
2013 | West Indies | India | 2 | 2 | 0 | 0 |
2013 | South Africa | South Africa | 2 | 0 | 1 | 1 |
2014 | New Zealand | New Zealand | 1 | 0 | 1 | 0 |
Total | 52 | 26 | 14 | 12 |
Total | 477 | 121 | 151 | 205 |
Complete list of Overseas Victories
- Ganguly: 12 (Zimbabwe - 4, Bangladesh - 3; and one each against - England, Australia, Sri Lanka, Pakistan, West Indies)
- Dravid: 5 (Bangladesh, Pakistan, South Africa, West Indies, England)
- Dhoni: 5 (New Zealand, Bangladesh, Sri Lanka, South Africa, West Indies)
- MAK Pataudi: 3 (New Zealand – 3)
- Bedi: 3 (Australia – 2; West Indies - 1)
- Wadekar: 2 (West Indies, England)
- Gavaskar: 2 (New Zealand, Australia)
- Kapil Dev: 2 (England – 2)
- Azharuddin: 1 (Sri Lanka)
- Kumble: 5 (Australia, Sri Lanka)
- Sehwag: 1 (Bangladesh)
Important Statistics
- M.S. Dhoni - The first Indian captain to whitewash Australia in a series with more than 3 tests and it happened after 43 years.
- Hazare led India to its first Test victory – against England in 1951/52 season.
- Mansoor Ali Khan Pataudi led India to its first overseas Test victory and first overseas series victory – against New Zealand in 1967/68 season.
- Gavaskar has scored 3449 runs – the highest by any Indian while acting as captain. He also holds the record for the highest number of centuries while playing as captain (11).
- Kapil Dev has 111 wickets in 34 matches as India's captain.
Men's One-Day International captains
1 | Ajit Wadekar | 1974 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Srinivasaraghavan Venkataraghavan | 1975–1979 | 7 | 1 | 6 | 0 | 0 | 14 |
3 | Bishen Singh Bedi | 1975/6-1978/9 | 4 | 1 | 3 | 0 | 0 | 25 |
4 | Sunil Gavaskar | 1980/1-1985/6 | 37 | 14 | 21 | 0 | 2 | 40 |
5 | Gundappa Viswanath | 1980/1 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Kapil Dev | 1982/3-1992/1993 | 74 | 39 | 33 | 0 | 2 | 54 |
7 | Syed Kirmani | 1983/4 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Mohinder Amarnath | 1984/1985 | 1 | 0 | 0 | 0 | 1 | NA |
9 | Ravi Shastri | 1986/7-1991/2 | 11 | 4 | 7 | 0 | 0 | 36 |
10 | Dilip Vengsarkar | 1987/8-1988/9 | 18 | 8 | 10 | 0 | 0 | 44 |
11 | Krishnamachari Srikkanth | 1989/90 | 13 | 4 | 8 | 0 | 1 | 33 |
12 | Mohammad Azharuddin | 1989/90-1999 | 174 | 90 | 76 | 2 | 6 | 54 |
13 | Sachin Tendulkar | 1996-1999/2000 | 73 | 23 | 43 | 1 | 6 | 35 |
14 | Ajay Jadeja | 1997/8-1999/2000 | 13 | 8 | 5 | 0 | 0 | 62 |
15 | Sourav Ganguly | 1999–2005 | 146 | 76 | 65 | 0 | 5 | 54 |
16 | Rahul Dravid | 2000/1 - 2007 | 79 | 42 | 33 | 0 | 4 | 53 |
17 | Anil Kumble | 2001/2 | 1 | 1 | 0 | 0 | 0 | 100 |
18 | Virender Sehwag | 2003 - 2011 | 12 | 7 | 5 | 0 | 0 | 58 |
19 | Mahendra Singh Dhoni | 2007 – present | 158 | 88 | 56 | 4 | 10 | 60.81 |
20 | Suresh Raina | 2010 – 2011 | 9 | 4 | 5 | 0 | 0 | 44 |
21 | Gautam Gambhir | 2010 - 2011 | 6 | 6 | 0 | 0 | 0 | 100 |
22 | Virat Kohli | 2013 | 13 | 10 | 3 | 0 | 0 | 77 |
Total | 844 | 423 | 378 | 6 | 36 | 52.80 |
Important Highlights
- Azharuddin is the most successful ODI captain till date who is seconded by the current Indian captain MS Dhoni
- Virat Kohli has the highest win rate (77%) for Indians who have captained more than 7 matches.
- Kapil Dev was the First Indian captain to lead the side to Cricket World Cup victory, in 1983. Mahendra Singh Dhoni won India's second World Cup in 2011.
- Ganguly has scored the most number of centuries while captaining India (11).
- Azharuddin has the most number of runs as India's ODI captain (5165 runs at 12).
- M.S.Dhoni is the first and only wicket keeper to captain any team for more than 50 matches.
Men's Twenty-20 International captains
This is a list of cricketers who have captained the Indian cricket team for at least one Twenty 20 International.
1 | Virender Sehwag | 2006 | 1 | 1 | 0 | 0 | 0 | 100 |
2 | Mahendra Singh Dhoni | 2007–present | 42 | 21 | 19 | 1 | 1 | 52.43 |
3 | Suresh Raina | 2010-2011 | 3 | 3 | 0 | 0 | 0 | 100 |
Total | 46 | 25 | 19 | 1 | 1 | 56.66 |